Industry Events
The following is a list of industry events. All those highlighted in blue indicate Accuity participation.
| | March | April | May | June | | ||
| March | ||
| Date | Conference | Location |
| Mar 17—20 | Financials 2009 | Las Vegas, NV |
| Mar 22—25 | ICI Mutual Funds and Investment Management | Palm Desert, CA |
| Mar 29—31 | ACAMS Anti-Money Laundering & Counter-Terroism Financing Conference | Hong Kong |
Back to Top | ||
| ||
| April | ||
| Date | Conference | Location |
| Apr 5—9 | Payments 2009 | Orlando, FL |
| Apr 7 | FINRA Small Firm Conference | New York |
| Apr 10—11 | LexisNexis’ Fighting Financial Crime | Hong Kong |
| Apr 16—18 | Payment China 2009 | Beijing, China |
| Apr 22—24 | International Payments Summit 2009 | London, UK |
| Apr 23 | XVI Yalta Interbank Conference | Yalta, Ukraine |
| Apr 26—29 | SIFMA Operations Conference | Hollywood, FL |
| Apr 26—29 | NRS Spring Compliance Conference | Orlando, FL |
| Apr 27—30 | Wausau Customer Conference | Milwaukee, WI |
| Apr 28 | Lipper-Hedgeworld Funds Services Expo | New York, NY |
| Apr 29—May 1 | AFP Payments Forum | New York, NYV |
Back to Top | ||
| ||
| May | ||
| Date | Conference | Location |
| May 6—8 | Finral Annual Conference | Boston, MA |
| May 12—13 | 5th Annual IMLPO Conference | Manchester, UK |
| May 15 | BBA Combating Terroist Financing | London, UK |
| May 16 | Payments Summit 2009 | Mumbai, India |
| May 17—20 | Fundtech Client Conference | New Orleans, LA |
| May 19 | The Bond Buyer's National Municipal Derivatives Institute | New York, NY |
| May 20—22 | Windy City Summit | Chicago, IL |
Back to Top | ||
| ||
| June | ||
| Date | Conference | Location |
| Jun 4—5 | ICI Mutual Funds Compliance Programs | Alexandria, VA |
| Jun 8—11 | ABA Regulatory Compliance Conference | Chicago, IL |
| Jun 25—26 | EBAday 2009 | Helsinki, Finland |
| Jun 28—30 | Government Finance Offices Association Annual Conference | Seattle, WA |
Back to Top | ||
| ||









