Our Legacy
In 1836, Accuity began its legacy as a business focused on serving and supporting banks during the dawn of the American financial industry. At that time, approximately 650 banks existed in the United States, and the American Bank Directory provided key information about them. The American Bank Directory was an innovative tool that established Accuity as an information leader.
Today, Accuity maintains its leadership position by offering data and software solutions that cover thousands of financial institutions and corporations in over 150 countries. Our tools have become invaluable components of businesses around the world.
| 1836 | > | First publication of the McFadden American Bank Directory known today as the American Financial Directory® |
|
| ||
| 1863 | > | The National Banking era begins with the passage of the National Currency Acts (known today as the National Banking Acts) of 1863 and 1864 |
| 1873 | > | The company is first incorporated as part of Rand McNally |
| 1875 | > | The American Bankers Association (ABA) is founded |
| 1876 | > | The Bank Directory is published as the first global reference directory |
| 1895 | > | The Polk North American Financial Institutions Directory is established |
| 1896 | > | World Bank Directory expands worldwide banking information and becomes the cornerstone of global financial information |
| 1911 | > | Introduction of National Routing Codes in the United States |
| 1911 | > | The company is named Official Registrar of American Bankers Association Routing Numbers, a role it still holds today |
| 1911 | > | Key to the Numerical System now known as the ABA Key to Routing Numbers is established |
| 1913 | > | The Federal Reserve Act establishes the present-day Federal Reserve System and brings all banks in the United States under the authority of the federal government, creating the twelve regional Federal Reserve Banks, which are supervised by the Federal Reserve Board |
| 1930 | > | The Bond Buyer's Municipal Marketplace®, better known as The Red Book is published offering insight into the municipal bond industry |
| 1970 | > | The Bank Secrecy Act (BSA) is enacted, providing guidance for U.S. financial institutions in the detection and prevention of money laundering activities |
| 1979 | > | An electronic file of ABA routing numbers called the Routing and Transit Number File (RTN) is made available to the market |
| 1982 | > | The Savings Directory is published becoming the only directory for the thrift industry |
| 1986 | > | The Credit Union Directory is first published detailing all U.S. credit unions |
| 1988 | > | Databank, the firm’s initial marketing database, is made available |
| 1988 | > | The Regulation CC Directory is developed to help U.S.—based companies remain in compliance with the Expedited Funds Availability Act of the Federal Reserve's Regulation CC |
| 1989 | > | Currency Reporting Control System® (CRC) is created to help U.S. institutions comply with requirements of the BSA |
| 1990 | > | The company is incorporated as Thomson Financial Publishing (TFP) |
| 1991 | > | RT Access, the product that paved the way for The Global Banking ResourceTM (TGBR), is launched |
| 1993 | > | InfoLink is released as a look-up reference directory for U.S. financial institutions |
| 1993 | > | FACFile®, an electronic file of blocked countries, entities and persons identified by the U.S. Treasury’s Office of Foreign Assets Control (OFAC) and endorsed by the ABA, ushers in the new era of compliance products |
| 1993 | > | ABA Directory of Trust BankingTM is published as a unique reference source for trust department information |
| 1993 | > | ABA Financial Institutions DirectoryTM is developed as a reference guide for top executives |
| 1994 | > | FACFile Plus is introduced as an enhancement to FACFile |
| 1994 | > | The Compliance Suite is expanded to include FACS® PC, FACLineTM and FACFilter® |
| 1994 | > | The ACH Participant FileTM is produced in conjunction with NACHA—The Electronic Payments Association, containing U.S. routing numbers and contact details for financial institutions transacting within the ACH network |
| 1995 | > | The ACH Participant Directory is published, conveniently packaging vital ACH network information |
| 1996 | > | Wire Transfer Control System® (WTC) is introduced to help U.S. institutions comply with wire transfer and record-keeping regulations associated with the BSA |
| 1996 | > | Trust Banking Datafile is developed as an electronic search engine for the trust banking industry |
| 1997 | > | The company partners with the Credit Union National Association (CUNA) to produce a co-branded edition of The Credit Union Directory |
| 1997 | > | FACScreen is offered as a company-provided service to institutions to ease the burden of in-house screening |
| 1998 | > | Prospector is developed to give companies the ultimate guide for marketing to banks, credit unions and other financial institutions |
| 1998 | > | EPICWareTM is introduced as the first product offering a MICR Check-to-ACH conversion and mapping database |
| 1998 | > | FACFilter for CIF is developed providing customers with a turnkey solution for screening files against regulatory and customer due diligence databases |
| 1999 | > | TGBR and Electronic Payment File expand the firm’s Payment Solutions |
| 1999 | > | Private File Creator is introduced to help financial institutions create custom lists of individuals and entities for screening purposes |
| 2000 | > | Global Payment FileTM (GPF) increases the firm’s reach worldwide |
| 2000 | > | Asset Securitization Directory is published as the definitive source of contact information for the structured finance market |
| 2001 | > | Private Label is introduced enabling companies to emphasize brand identity by providing customized payment information directories |
| 2001 | > | The Uniting and Strengthening America by Providing Appropriate Tools Required to Intercept and Obstruct Terrorism Act, better known as the USA PATRIOT Act is established in response to the terrorist attacks of 9/11 |
| 2002 | > | Global WatchList® adds more data to the company's Compliance Suite |
| 2002 | > | iFACS and iCIF are developed as two of the world’s most extensive Internet search engines for regulatory and enhanced due diligence compliance |
| 2003 | > | The IBAN File and IBAN Payment Resource form the basis of the company’s SEPA Operations product line |
| 2003 | > | Section 314(a) Compliance Solution and Section 326 Compliance Solution are created to help financial institutions comply with requirements of the USA PATRIOT Act |
| 2004 | > | The company releases a Politically Exposed Persons (PEPs) database, powered by WorldCompliance, to help institutions enhance due diligence efforts |
| 2004 | > | Thomson Media, TFP’s parent company, begins a partnership with Investcorp, a leading global investment firm with a proven 20-year track record |
| 2005 | > | Thomson Media is re-named SourceMedia |
| 2005 | > | TFP is re-named Accuity |
| 2006 | > | Known today as Strategic Services, the Professional Services Group is formed to provide assistance to customers in optimizing the benefits of Accuity’s Payment Solutions and Compliance Suite product lines |
| 2006 | > | Global Inactive File is released to assist customers with managing inactive payment code information |
| 2006 | > | Accuity introduces GPF—ERP and IBAN Connect—solutions optimized for the corporate market |
| 2008 | > | Accuity adds IBAN Conversion functionality to IBAN Payment Resource |
| 2008 | > | PAYScreen, an Accuity-provided service that automatically repairs payment files to help customers eliminate incorrect payment instructions, is introduced |
| 2008 | > | Accuity launches Compliance Link, an end-to-end, enterprise-wide solution for regulatory and enhanced due diligence screening |
| 2009 | > | Accuity acquires CB.Net creating the world's largest global payment routing data provider |









